112 agencias de las Américas, Europa, Asia y África lograron acceder a la shortlist de mejores puntajes y metales de la edición 2022 de WINA Festival.
Fueron 7 Grand Prix, 34 oros, 64 platas, 90 bronces y 59 menciones de honor, las que se entregarán este 10 de junio en la ceremonia a celebrarse en el Hyatt Grand de Dubái – UAE. Si no puedes asistir, descubre en vivo todos los ganadores y sus metales en la ceremonia online que tendremos a través de Youtube.
| AGENCY | COUNTRY |
| 360 Agency Berlin | Germany |
| Acuam | Spain |
| Agencia M22 | Mexico |
| Agencia VIbra | Ecuador |
| Agencies SomosSapiens – Habitant | Spain |
| Alkemy | Italy |
| AMENGROUP | Argentina |
| Apple Tree / Spectro Films | Colombia |
| Ariadna communications group | Ecuador |
| Ariadna communications group | Colombia |
| Ariadna Communications Group | Peru |
| Ariadna Communications Group | Bolivia |
| Arteaga & Arteaga | Puerto Rico |
| BBA | Ecuador |
| BBD Perfect Storm | United Kingdom |
| Benapres&Lyon | Chile |
| Blue Hat | Lebanon |
| Birth Group | Mexico |
| Bold agency | Saudi Arabia |
| Boopin | United Arab Emirates |
| Boomerang Communication | Morocco |
| Brandy Creativity & Technology | Costa Rica |
| BTOB | Spain |
| CARBONDIGITAL, INC. | Philipines |
| Castillo de If | Guatemala |
| Chalaco Films | Ecuador |
| CHEIL | Chile |
| Cheil Central America | Panama |
| CLV | Spain |
| dir.ago | Bolivia |
| DISSIMILITY COMUNICACION S.L | Spain |
| Don Mostachón Marketing | Mexico |
| DPTO | Brazil |
| El Bando Creativo | Colombia |
| ES3 | Spain |
| espluga+associates | Spain |
| Èxit-Up | Spain |
| Felipa: Creative Studio | Mexico |
| Gaudelli MCW | Mexico |
| GettingBetter Creative Studio | Spain |
| GROW COMUNICACIÓN | Spain |
| Grupo LVT | Mexico |
| HAROLD ZEA & ASOCIADOS | Colombia |
| Humano | Bolivia |
| Igloo Lab | Colombia |
| Inbrax | Chile |
| Independencia | Peru |
| Independiente Panamá | Panama |
| INNOCEAN WORLDWIDE SPAIN | Spain |
| Innvented | Uruguay |
| Interaction | Costa Rica |
| Irismedia | Spain |
| Jorge M. Rodrigo Ad Studio | Spain |
| JUST IN CASE BANGKOK | Thailand |
| Katana Studio | Peru |
| KTBO | Mexico |
| La Caseta | Spain |
| La Fábrica y JBQ | Guatemala |
| La Finka Ad Agency | Guatemala |
| La Machi Communication for Good Causes | Spain |
| Laika Agencia | Ecuador |
| Lazotea Estudio Creativo | Chile |
| Lobsters Prod | Tunisia |
| Lunar Latinoamérica | Honduras |
| Made in Córdoba | Argentina |
| Madison Agencia | Ecuador |
| Malagana Records & Filmworks | Dominican Republic |
| Manifiesto | Spain |
| mellow & banana | Colombia |
| MGC | Chile |
| MI QUERIDO WATSON COMUNICACIÓN S.L.U. | Spain |
| MK Media | Spain |
| Mojobrands | Portugal |
| Moving Bits pte ltd | Singapore |
| Nasas, Digital Creative Agency | Spain |
| Nodos | Peru |
| OctoPlus | Costa Rica |
| Orange+ | Mexico |
| Padre Group | Spain |
| PALM ERA | USA |
| PG Brand Reforming Company | Poland |
| Piña Colada | Venezuela |
| Porta | Chile |
| Pozzistudio | Argentina |
| PVS AGENCIA | Colombia |
| Quattro idcp | Spain |
| Rái | Brazil |
| RK People. | Spain |
| Rock and Roll | Bolivia |
| ROOM GRUPO CREATIVO | Dominican Republic |
| Rosebud | Spain |
| Sanchez Propaganda | Brazil |
| Santuario | Ecuador |
| Serviceplan Middle East | United Arab Emirates |
| Shoryuken Production | Thailand |
| Siberia | Spain |
| simple | Chile |
| SIOUX Y CYRANOS | Spain |
| Studio Compa | United States |
| Stuka Racuda Creatividad | Argentina |
| The 3 hundred | Argentina |
| Tourette Agency | Bolivia |
| Tribeca Media | Peru |
| True | Spain |
| TSMGO | The show must go on | Spain |
| Utopicum / Maslow | Spain |
| Verbo | Panama |
| Webtilia | Peru |
| WINGS | Venezuela |
| Workkit Bangkok | Thailand |
| X3M ideas | Nigeria |
| Zigma8 | 360° Creative Communications | Iran |
Descubre todos los ganadores desde el 20 de junio en winafestival.com*








