Close Menu
    Facebook Instagram LinkedIn
    Instagram LinkedIn Facebook TikTok
    TomilliTomilli
    Newsletter EN
    • Home
    • Marketing trends
    • Advertising trends
    • Trend setters
    • Better World ideas
    • Fashion trends
    • Design trends
    • Business ideas
    TomilliTomilli
    Newsletter
    Inicio » En Suiza ya se oficializaron las mejores acciones creativas con propósito de Luum 2025
    Advertising trends

    En Suiza ya se oficializaron las mejores acciones creativas con propósito de Luum 2025

    30 octubre, 202510 Mins Read
    LinkedIn WhatsApp Copy Link Facebook
    Share
    Facebook WhatsApp Copy Link LinkedIn

    La edición 2025 de Luum Awards: el festival internacional que celebra lo mejor de la publicidad con propósito, concluyó con una inspiradora serie de eventos y el anuncio de los ganadores más destacados del año. Además, como cierre de la presente edición, algunos ganadores y marcas, recibieron sus metales, mientras participaron de una experiencia solidaria en Tailandia con Elephant World, Paper Ranger y el Restaurante con propósito Cabbage and Condoms en la ciudad de Bangkok.

    El pasado 16 de octubre en el Hilton Convention Centre de Ginebra, Suiza, se reunió un grupo de importantes referentes de Japón, Alemania, Suiza, Turquía, Holanda y Marruecos, quienes evaluaron los trabajos más destacados del año, para entregar solo 2 Grand Prix en la presente edición 2025.

    En total, fueron 31 Gold y 65 Silver, en un shortlist que incluyó a agencias, ONG’s y marcas de los 5 continentes. La agencia Zubi Advertising | VML, la network Ogilvy y la Holding WPP se destacaron como las empresas creativas #1 en el desarrollo de ideas comprometidas con el impacto social, ambiental y humano del planeta. Otros ganadores destacados fueron:

    GRAND PRIX

    De la Cruz – Ogilvy, Puerto Rico | “Glowing Relief” | Brand: Alivia Health | Category: Causes

    Ogilvy Africa Network, Kenia | “First Boda” | Brand: My Dawa | Category: Health & Wellness

    GOLD

    BBDO, Guatemala | “Aspirina Fortenite” | Brand: Aspirina | Category: Health & Wellness

    be positive 24 Innovation Design, India | “Assana Colorectal and Gut Wellness Launch Campaign” | Brand: Abhishek D Shah | Category: Health & Wellness

    Buenosaires, España | “R3ST” | Brand: Alianza por el sueño & Idorsia | Category: Health & Wellness / Campaigns

    Buenosaires, España | “R3ST” | Brand: Alianza por el sueño & Idorsia | Category: Health & Wellness Education & Awareness – Design

    Buzz, Costa Rica | “Freedom” | Brand: Fundación La Libertad | Category: Causes

    De la Cruz – Ogilvy, Puerto Rico | “Glowing Relief” | Brand: Alivia Health | Category: Causes

    Design Bridge and Partners, Singapur | “Forest Carbon – In Tune with Nature” | Brand: Forest Carbon | Category: Planet

    Design Bridge and Partners, Singapur | “Check Your Kiwis” | Brand: Zespri | Category: Health & Wellness

    FUSE Create, Canadá | “Doors of Opportunity” | Brand: Soles4Souls | Category: Essence of the Message

    Inbrax, Chile | “DEIctionary” | Brand: Belong Lab | Category: Essence of the Message

    Joystick, FIFCO, Cost Rica | “Back Home” | Brand: Imperial | Category: Planet

    Joystick, FIFCO, Cost Rica | “Back Home” | Brand: Imperial | Category: Essence of the Message

    Joystick, FIFCO, Cost Rica | “Back Home” | Brand: Imperial | Category: Causes

    Manifiesto, España | “Escape Room Loneliness” | Brand: La Caixa Foundation | Category: Institutional Communication

    MGC Global Group, Chile | “No Rerun Button” | Brand: Fundación Inclúyeme.com | Category: Institutional Communication

    Moonfolks, Indonesia | “Life Music” | Brand: Yayasan Konservasi Alam Nusantara (YKAN) | Category: Causes

    MullenLowe Group, Colombia | “Renaming History” | Brand: Colsubsidio – Bibliotecas | Category: Society

    Ogilvy Africa Network, Kenia | “First Boda” | Brand: My Dawa | Category: Essence of the Message

    Ogilvy Africa Network, Kenia | “First Boda” | Brand: My Dawa | Category: Health & Wellness

    Ogilvy Africa Network, Kenia | “First Boda” | Brand: My Dawa | Category: Causes

    Orange Latam, Perú | “Days that never return” | Brand: For a Peru without Cancer | Category: Health & Wellness

    Prósper Comunicação, Brasil | “Drink and Drive” | Brand: CVC Chevrolet | Category: Health & Wellness

    Publicidad Comercial MullenLowe, El Salvador | “Unsilenced Rooms” | Brand: Movimiento de Valientes | Category: Essence of the Message

    Publicis, Brasil | “People At Work” | Brand: Instituto Mulher em Construção | Category: Essence of the Message

    Publicis Health, Estados Unidos | “The World’s Largest Lost & Found” | Brand: Pfizer | Category: Health & Wellness

    The Table By De Ferrari Borrell, República Dominicana | “The 46% Pine Tree” | Brand: SOH Conservación | Category: Planet

    The Table By De Ferrari Borrell, República Dominicana | “The 46% Pine Tree” | Brand: SOH Conservación | Category: Causes – PR/CRM

    The Table By De Ferrari Borrell, República Dominicana | “The 46% Pine Tree” | Brand: SOH Conservación | Category: Causes – Design

    WILD, México | “Cartas de Vida” | Brand: Ingenium | Category: Health & Wellness

    Zubi Advertising – VML, Estados Unidos | “Meet Icarus” | Brand: The CLEO Institute | Category: Human Rights

    Zubi Advertising – VML, Estados Unidos | “Meet Icarus” | Brand: The CLEO Institute | Category: Causes

    SILVER

    ^ a t o m Network, India | “Pink Star Rating” | Brand: Reliance General Insurance | Category: Human Rights

    AG Partners Dakar, Publicis Africa Group | “Daje, aÌnd, gagner!” | Brand: Union Européenne au Sénégal | Category: Society

    BBDO, Guatemala | “The radio national time” | Brand: MCN (Movimiento Civico Nacional) | Category: Institutional Communication – Radio

    BBDO, Guatemala | “The radio national time” | Brand: MCN (Movimiento Civico Nacional) | Category: Institutional Communication

    BeautifulBeast, Estados Unidos | “Mom’s Heart – Mother’s Day” | Brand: Fundación Cardiológica Argentina | Category: Health & Wellness

    BERLIN, Chile | “Shooting Stars” | Brand: Amnesty International | Category: Human Rights

    Boomerang, Marruecos | “Weight of Waste” | Brand: Bahri Association | Category: Essence of the Message

    Buenosaires, Spain | “R3ST” | Brand: Alianza por el sueño & Idorsia | Category: Health & Wellness

    Buzz, Costa Rica | “Freedom” | Brand: Fundación La Libertad | Category: Essence of the Message

    Buzz, Costa Rica | “Lung Cam” | Brand: ROCHE | Category: Health & Wellness

    Castillo de If, Guatemala | “Ultrastorm” | Brand: Save The Children | Category: Health & Wellness

    Castillo de If, Guatemala | “Long Life” | Brand: PASMO | Category: Health & Wellness

    CIAN. Istanbul, Turquía | “The UnDisabled Announcement” | Brand: Istanbul Cevahir Shopping Mall | Category: Essence of the Message – Civic Values – Outdoor

    CIAN. Istanbul, Turquía | “The UnDisabled Announcement” | Brand: Istanbul Cevahir Shopping Mall | Category: Essence of the Message – Diversity and inclusion – Outdoor

    De la Cruz – Ogilvy, Puerto Rico | “Glowing Relief” | Brand: Alivia Health | Category: Institutional Communication

    De la Cruz – Ogilvy, Puerto Rico | “Glowing Relief” | Brand: Alivia Health | Category: Designs for a Better World

    De la Cruz – Ogilvy, Puerto Rico | “Glowing Relief” | Brand: Alivia Health | Category: Health & Wellness

    DENICOLÁSTBWA, Colombia | “A Self-Exam can Change Everything”” | Brand: Vardí Autos Usados | Category: Health & Wellness

    Design Bridge and Partners, Singapur | “Forest Carbon – In Tune with Nature” | Brand: Forest Carbon | Category: Planet

    Emotive, Australia | “The World’s Largest Ocean Dispute” | Brand: Deep Rising | Category: Planet

    Garabato MullenLowe, Paraguay | “Ashes of Awareness” | Brand: WWF | Category: Causes

    i-dac Indonesia | Hakuhodo International Indonesia | “The Accident in a Blink” | Brand: Jasa Marga | Category: Institutional Communication

    i-dac Indonesia | Hakuhodo International Indonesia | “The Most Important Unimportant Call” | Brand: Telkomsel | Category: Essence of the Message

    Inbrax, Chile | “DEIctionary” | Brand: Belong Lab | Category: Institutional Communication

    Inbrax, Chile | “DEIctionary” | Brand: Belong Lab | Category: Essence of the Message

    Joystick, FIFCO, Cost Rica | “Back Home” | Brand: Imperial | Category: Essence of the Message

    La Machi, Communication for Good Causes, España | “Wishes” | Brand: Sisters Hospitallers | Category: Health & Wellness

    Lounge Group, Hungría | “45th FIDE Chess Olympiad Budapest 2024” | Brand: National Event Management Agency | Category: Designs for a Better World

    Lounge Group, Hungría | “Ignored Cones” | Brand: Hungarian Public Road Nonprofit Company | Category: Institutional Communication

    Lounge Group, Hungría | “1% is Just Enough” | Brand: Kucko Program | Category: Causes

    Manifiesto, España | “Escape Room Loneliness” | Brand: La Caixa Foundation | Category: Health & Wellness

    McCann Health Sistemas Integrales, México | “El Rey de la casa” | Brand: Simparica TRIO | Category: Health & Wellness

    McCann Health Sistemas Integrales, México | “L’Oréal, Save your Skin” | Brand: L’Oréal | Category: Health & Wellness

    McCann Dakar, Senegal | “J’AI UNE AMIE” | Brand: XOOLKOCISABOPP | Category: Essence of the Message

    McCarthy/Ogilvy,Bolivia | “x4” | Brand: Volkswagen | Category: Institutional Communication

    McCarthy/Ogilvy, Bolivia | “x4” | Brand: Volkswagen | Category: Health & Wellness

    MGC Global Group, Chile | “Bodas de Plomo” | Brand: Fundación Red Familia Viva | Category: Society

    Moonfolks, Indonesia | “Life Music” | Brand: Yayasan Konservasi Alam Nusantara (YKAN) | Category: Planet

    Moonfolks, Indonesia | “Life Music” | Brand: Yayasan Konservasi Alam Nusantara (YKAN) | Category: Institutional Communication

    MullenLowe Group, Colombia | “Renaming History” | Brand: Colsubsidio – Bibliotecas | Category: Human Rights – Anti-Discrimination

    MullenLowe Group, Colombia | “Renaming History” | Brand: Colsubsidio – Bibliotecas | Category: Human Rights – Reducing Inequalities – Gender Equality

    Nexa Brand, Brasil | “Dog Angels” | Brand: CHAPAM MOTO PEÇAS | Category: Essence of the Message

    Ogilvy Africa Network, Kenia | “First Boda” | Brand: My Dawa | Category: Essence of the Message

    Orange Latam, Perú | “Adopt a Breast” | Brand: For a Peru without Cancer | Category: Essence of the Message

    Publicidad Comercial MullenLowe, El Salvador | “Unsilenced Rooms” | Brand: Movimiento de Valientes | Category: Human Rights

    Publicidad Comercial MullenLowe, El Salvador | “Unsilenced Rooms” | Brand: Movimiento de Valientes | Category: Health & Wellness

    Publicidad Comercial MullenLowe, El Salvador | “Unsilenced Rooms” | Brand: Movimiento de Valientes | Category: Causes

    Publicis, Brasil | “People At Work” | Brand: Instituto Mulher em Construção | Category: Society

    Publicis, Brasil | “People At Work” | Brand: Instituto Mulher em Construção | Category: Essence of the Message

    Publicis, Brasil | “People At Work” | Brand: Instituto Mulher em Construção | Category: Causes

    Publicis Health, Estados Unidos | “The World’s Largest Lost & Found” | Brand: Pfizer | Category: Health & Wellness – Internet/Social Media

    Publicis Health, Estados Unidos | “The World’s Largest Lost & Found” | Brand: Pfizer | Category: Health & Wellness – Film

    ROSAPARKS, España| “País de Apañaos y Apañás” | Brand: Save the Children | Category: Institutional Communication

    Mana and friends | Production House: SHORYUKEN production, Tailandia | “Food Hero” | Brand: TOPS supermarket | Category: Essence of the Message

    The Table By De Ferrari Borrell, República Dominicana | “The 46% Pine Tree” | Brand: SOH Conservación | Category: Institutional Communication

    TNC, Marruecos | “Domestic May Day” | Brand: ATEC ONU FEMMES | Category: Institutional Communication

    TNC, Marruecos | “Domestic May Day” | Brand: ATEC ONU FEMMES | Category: Human Rights

    TNC, Marruecos | “Domestic May Day” | Brand: ATEC ONU FEMMES | Category: Essence of the Message

    WILD, México | “Cartas de Vida” | Brand: Ingenium | Category: Society

    WILD, México | “Cartas de Vida” | Brand: Ingenium | Category: Health & Wellness

    Zubi Advertising – VML, Estados Unidos | “Meet Icarus” | Brand: The CLEO Institute | Category: Planet

    Zubi Advertising – VML, Estados Unidos | “Meet Icarus” | Brand: The CLEO Institute | Category: Institutional Communication

    Zubi Advertising – VML, Estados Unidos | “Meet Icarus” | Brand: The CLEO Institute | Category: Essence of the Message

    Zubi Advertising – VML, Estados Unidos | “Meet Icarus” | Brand: The CLEO Institute | Category: Health & Wellness

    Zubi Advertising – VML, Estados Unidos | “Meet Icarus” | Brand: The CLEO Institute | Category: Causes

    Con estos ganadores, Luum Awards 2025 cierra una edición donde reconoció a las mejores ideas del año, consolidando un propósito claro: celebrar la creatividad que deja huella y transforma el mundo.

    Es importante recordar que Luum reinvierte en iniciativas de pequeñas y medianas ONG’s de las Américas, Asia y África, a través de la iniciativa wakii.org creada y diseñada con este propósito por el festival.

    Share. LinkedIn WhatsApp Copy Link Facebook

    Artículos relacionados

    WINA 2026 abre inscripciones y confirma a Miami como sede académica

    20 enero, 2026

    La creatividad saludable estará de celebración en Saniss Barcelona 2026

    12 enero, 2026

    “los grandes resultados tienen en común grandes ideas” Castillo de if

    6 enero, 2026
    Trending

    Productos de consumo: cómo se clasifican y qué tendencias los marcarán en 2026

    9 febrero, 2026

    BB Agencia: Una agencia que genera grandes ideas y oportunidades de negocio

    17 diciembre, 2025

    Publicidad Comercial MullenLowe es reconocida como la Agencia del Año en Nicaragua por TopFICE 2025

    2 diciembre, 2025

    Tendencias de marketing 2026: ¿ya estás preparado para lo que viene? ​

    20 noviembre, 2025
    Más vistos

    2020 – Es el momento de ir más allá de las ideas cargándonos de motivos y excusas para hacer más que campañas superfluas o superficiales.

    Destilería Agencia Revelación del Año en Ecuador

    WINA 2026 abre inscripciones y confirma a Miami como sede académica

    Tomilli
    LinkedIn Instagram Facebook TikTok
    • Sobre Nosotros
    press@tomilli.com
    © 2026 Tomilli. All rights reserved

    Type above and press Enter to search. Press Esc to cancel.

      NEWSLETTER

      Recibe nuestro newsletter sin ningún costo y entérate de las últimas tendencias.