After revealing the winners of the first edition of the Saniss Awards on May 5 in Madrid, the organization presented the official ranking of advertisers. Brands participated and won in the festival that rewarded the best of the health and wellness sector.
Discover the official list here
| RANKING | BRAND |
| 1 | ASDRA |
| 2 | Ronald McDonald House Charities |
| 3 | Avon |
| 4 | Ribera Group |
| 5 | Mother’s Milk |
| 6 | Unicef |
| 7 | Four Paws |
| 8 | Colon Cancer Coalition |
| 9 | My Lady |
| 10 | Bayer / Canesten V |
| 11 | Pasqual Maragall Foundation |
| 12 | SANITAS |
| 13 | Pierre Fabre |
| 14 | Gilead Sciences |




