After two virtual festivals, WINA returned to its presential format, this time in the city of Dubai, in the United Arab Emirates (UAE).
For this edition, all visitors who could not attend the ceremony at the Sheraton Grand Dubai, were able to simultaneously enjoy the broadcast of the ceremony online via YouTube.
This year, 195 medals were awarded and there were 56 honorable mentions. The shortlist features agencies and independent networks from Spain, Brazil, United States, Nigeria, Costa Rica, Chile, Italy, Ecuador, Germany, Iran, Bolivia, Tunisia, Singapore, Mexico, United Kingdom, Honduras, Portugal, Argentina, the United Arab Emirates, Morocco, Zambia, Colombia, Australia, Peru, Thailand, the Dominican Republic, Poland and Saudi Arabia, among others.
WINA 2022 awarded 5 Grand Prizes, 33 Gold medals, 66 silver, 91 bronze and 56 honorable mentions to agencies from America, Europe, Africa and Asia.
The Winning Agency and Advertiser of the Year were both from Spain
Spain is home to the advertiser of the year, Helados Bayarri, thanks to its multi-award-winning campaign “La Venuseta,” and the agency of the year, Rosebud. This honor roll has also featured brands such as 2. McDonald´s, 3. Esfuerzo Ciudadano, 4. BMW, 5. ŠAMAŠ, 6. Kellogg´s and 7. CNIO, among others.
Ranking:
RK | AGENCY | COUNTRY | SCORE |
1 | Rosebud | Spain | 100 |
2 | True | Spain | 90 |
3 | Brandy Creativity & Technology | Costa Rica | 74 |
4 | Inbrax | Chile | 56 |
5 | BBA | Ecuador | 50 |
6 | SIOUX Y CYRANOS | Spain | 48 |
7 | Serviceplan Middle East | United Arab Emirates | 46 |
8 | La Fábrica y JBQ | Guatemala | 44 |
9 | KTBO | Mexico | 42 |
10 | Interaction | Costa Rica | 38 |
11 | Agencia VIbra | Ecuador | 36 |
12 | WINGS | Venezuela | 32 |
13 | Laika Agencia | Ecuador | 30 |
14 | Alkemy | Italy | 28 |
15 | Lobsters Prod | Tunisia | 28 |
16 | CHEIL | Chile | 24 |
17 | Rái | Brazil | 24 |
18 | X3M ideas | Nigeria | 22 |
19 | Rock and Roll | Bolivia | 22 |
20 | Arteaga & Arteaga | Puerto Rico | 22 |
21 | CLV | Spain | 20 |
22 | Independencia | Peru | 20 |
23 | ES3 | Spain | 20 |
24 | GettingBetter Creative Studio | Spain | 20 |
25 | The 3 hundred | Argentina | 20 |
26 | BBD Perfect Storm | United Kingdom | 20 |
27 | Èxit-Up | Spain | 20 |
28 | espluga+associates | Spain | 20 |
29 | Independiente Panama | Panama | 18 |
30 | MK Media | Spain | 18 |
31 | BTOB | Spain | 16 |
32 | Cheil Central America | Panama | 14 |
33 | Padre Group | Spain | 14 |
34 | Humano | Bolivia | 14 |
35 | Utopicum | Spain | 14 |
36 | Felipa: Creative Studio | Mexico | 12 |
37 | La Machi Communication for Good Causes | Spain | 12 |
38 | Ariadna Communications Group Bolivia | Bolivia | 12 |
39 | dir.ago | Bolivia | 12 |
40 | HAROLD ZEA & ASOCIADOS | Colombia | 12 |
40 | La Caseta | Spain | 12 |
41 | Nasas, Digital Creative Agency | Spain | 12 |
42 | GROW COMUNICACIÓN | Spain | 12 |
43 | TSMGO | The show must go on | Spain | 12 |
44 | Stuka Racuda Creatividad | Argentina | 10 |
45 | Verbo | Panama | 10 |
46 | Bold agency | Saudi Arabia | 10 |
47 | RK People. | Spain | 10 |
48 | simple | Chile | 10 |
48 | Apple Tree Communications | Colombia | 10 |
49 | Tribeca Media | Peru | 10 |
50 | JUST IN CASE BANGKOK | Thailand | 8 |
51 | OctoPlus | Costa Rica | 8 |
52 | Ariadna CG | Ecuador | 8 |
53 | Siberia | Spain | 8 |
54 | 360 Agency Berlin | Germany | 8 |
55 | Studio Compa | United States | 8 |
56 | Manifiesto | Spain | 8 |
57 | Porta | Chile | 8 |
58 | Agencia M22 | Mexico | 8 |
59 | Pozzistudio | Argentina | 8 |
60 | Tourette Agency | Bolivia | 8 |
61 | Shoryuken Production | Thailand | 8 |
62 | INNOCEAN WORLDWIDE SPAIN | Spain | 8 |
63 | Workkit Bangkok | Thailand | 6 |
64 | Castillo de If | Guatemala | 6 |
65 | Ariadna communications group | Colombia | 6 |
66 | Zigma8 | 360° Creative Communications | Iran | 6 |
67 | PALM ERA | United States | 6 |
68 | mellow & banana | Colombia | 6 |
69 | Orange+ | Mexico | 6 |
70 | Sanchez Propaganda | Brazil | 6 |
71 | MGC | Chile | 6 |
72 | ROOM GRUPO CREATIVO | Dominican Republic | 6 |
73 | Chalaco Films | Ecuador | 4 |
74 | Benapres&Lyon | Chile | 4 |
75 | Jorge M. Rodrigo Ad Studio | Spain | 4 |
76 | Santuario | Ecuador | 4 |
77 | Katana Studio | Peru | 4 |
78 | Lunar Latinoamérica | Honduras | 4 |
79 | DPTO | Brazil | 4 |
80 | Acuam | Spain | 4 |
81 | Irismedia | Spain | 4 |
82 | Blue Hat | Lebanon | 4 |
83 | PVS AGENCIA | Colombia | 4 |
84 | Piña Colada | Venezuela | 4 |
85 | Igloo Lab | Colombia | 4 |
86 | Birth Group | Mexico | 4 |
87 | Gaudelli MCW | Mexico | 4 |
88 | PG Brand Reforming Company | Poland | 4 |
89 | Ariadna Communications Group | Peru | 4 |
90 | MI QUERIDO WATSON COMUNICACIÓN | Spain | 4 |
91 | La Finka Ad Agency | Guatemala | 4 |
92 | Madison Agencia | Ecuador | 4 |
93 | Made in Córdoba | Argentina | 4 |
94 | Quattro idcp | Spain | 4 |
95 | Grupo LVT | Mexico | 4 |
96 | El Bando Creativo | Colombia | 4 |
97 | Agencies SomosSapiens – Habitant | Spain | 4 |
98 | Webtilia | Peru | 4 |
99 | Mojobrands | Portugal | 2 |
100 | Malagana Records & Filmworks | Dominican Republic | 2 |
101 | AMENGROUP | Argentina | 2 |
102 | Don Mostachón Marketing | Mexico | 2 |
103 | Lazotea Estudio Creativo | Chile | 2 |
104 | Moving Bits pte ltd | Singapore | 2 |
Ranking Brands:
CASE | BRAND | SCORE |
1 | Helados Bayarri | 60 |
2 | McDonald’s | 48 |
3 | Esfuerzo Ciudadano | 46 |
4 | BMW | 46 |
5 | ŠAMAŠ | 44 |
6 | Kellogg’s | 42 |
7 | CNIO | 42 |
8 | Supermercados Santa Maria | 32 |
9 | Fundaparkca | 32 |
10 | Data Center CR | 30 |
11 | Alcaldía de Guayaquil | 30 |
12 | Confecomerç | 28 |
13 | LINEA DIRECTA | 28 |
14 | Barilla | 28 |
15 | Club Féminin De Carthage | 28 |
16 | WWF | 26 |
17 | Los Ojos de Chile | 24 |
18 | Unicef | 22 |
19 | Tumix / Boogie | 20 |
20 | Fundacion Pasqual Maragall | 20 |
21 | Gympass | 20 |
22 | Oceanogràfic Valencia | 20 |
23 | Fundación Unidos Por La Niñez | 16 |
24 | Real Betis Balompié | 16 |
25 | MARATHON SPORTS | 16 |
Find detailed information about the creatives of the year and more relevant news regarding the 2022 edition at winafestival.com